So I have a little obsession, along with my camera one…Cokin Filters. Every time I see some at a fair, carboot or junk bin, I have to look to see if I have them in my collection. Here are some, that I actually took out to play with.




It started when I saw someone selling about 30 for £15 on Facebook marketplace and since then I have been steadily adding to them.
The funny thing is, I rarely use them. I mainly stick to the basics, yellow and orange for monochrome film. The main issue I have is that the box I keep them all in is just too big to lug around. I sometimes pick out a few and carry them within my camera bag, but not often. BUT, that doesn’t stop me from looking or wanting the ones I don’t have. Saying that, I have had to swap my box as I outgrew my old one and am actually thinking of replacing the one I have. The current one is old and smelly. The fact that I can’t smell doesn’t stop me yearning for a prettier box, though.
I recently had a chat with someone with a similar collection and he admitted to a lack of using them. He has a lovely website detailing his collection. He is sticking to the A size, but I have a mixture of A and P with a few non-Cokin’s mixed in. This is mainly as I couldn’t find a reverse grad in the Cokin collection and I really did want that one.
Anyway, I decided to make a list too, mainly to help with my search, as I never remember what I have. It is not as pretty as Joshua’s, but it will help me in my search. It will also help my friends know what I do and don’t have if they ever fancy getting me a ‘gift’ when they are perusing camera stores.
So here it is, I will try to keep it up to date as I add to the collection.
My Mainly Cokin Filter Collection
| Mine A or P | Number | Name | Own |
| P | 001 | COEF + 1/3 Yellow | Yes |
| P | 002 | COEF + 1 Orange | Yes |
| P | 003 | COEF + 3 Red | Yes |
| P | 004 | COEF + 2 2/3 Green | Yes |
| P | 005 | COEF + 3 Sepia | Yes |
| A | 006 | (COEF + 1/3) Yellow/Green (I don’t have the correct case) | Yes |
| P | 007 | Infrared (89B) (Labeled as this but not in my catalogue) | Yes |
| P | 020 | COEF +2 Blue (80A) | Yes |
| A | 021 | Blue (80B) | Yes |
| A | 022 | Blue (80C) | Yes |
| P | 023 | COEF + 1/3 Blue (82A) | Yes |
| 024 | Blue (82B) | NO | |
| P | 025 | COEF + 2/3 Blue (82C) | Yes |
| P | 026 | COEF +1/3 Warm (81A) | Yes |
| P | 027 | COEF + 1/3 Warm (81B) | Yes |
| A | 028 | Warm (81C) | Yes |
| A | 029 | Orange (85) | Yes |
| P | 030 | Orange (85B) | Yes |
| A | 031 | Orange (85C) | Yes |
| 035 | Warm (81D) | NO | |
| 036 | FLW 2.4 | NO | |
| P | 037 | Warm (81EF) 1.5 2/3 | Yes |
| P | 039 | Warm (81Z) | Yes |
| P | 040 | Diffractor Cosmos | Yes |
| P | 041 | Diffractor Universe | Yes |
| P | 042 | Diffractor Galaxy | Yes |
| 045 | Sepia light | NO | |
| P | 046 | FLD | Yes |
| A | 047 | Gold | Yes |
| A | 050 | Cyan | Yes |
| A | 055 | Star 16 | Yes |
| P | 056 | Star 8 | Yes |
| A | 057 | Star 4 | Yes |
| A | A weird Jessops one that might act like a star diffuser. It is in the photos with gold triangle lines. | Yes | |
| A | 058 | Parallel B. | Yes |
| A | 059 | Softstar | Yes |
| A | 060 | White Centre Spot | Yes |
| A | 061 | C.Spot Incolor 2 (own similar set but would like Cokin) | ?? |
| A | 062 | C.Spot Grey 1 (own similar set but would like cokin) | ?? |
| A | 063 | C.Spot Grey 2 (own similar set but would like cokin) | ?? |
| A | 064 | C.Spot Violet (own similar set but would like cokin) | ?? |
| A | 065 | C.Spot Green (own similar set but would like cokin) | ?? |
| A | 066 | C.Spot Orange (own similar set but would like cokin) | ?? |
| A | 067 | Blue Centre Spot | Yes |
| A | 068 | C.Spot Red (own similar set but would like cokin) | ?? |
| A | 070 | C.Spot W.A. Incolour 1 (own similar set but would like cokin) | ?? |
| A | 071 | C.Spot W.A. Incolour 2 | Yes |
| 072 | C.Spot WA Grey 1 | NO | |
| 073 | C.Spot WA Grey 2 | NO | |
| 074 | C.Spot WA Violet 1 | NO | |
| P | 075 | C.Spot WA Green (own similar set but would like cokin) | ?? |
| 076 | C.Spot WA Orange | NO | |
| A | 077 | Spot W.A. Blue | Yes |
| 078 | C.Spot W A Red | NO | |
| 080 | Colour Varnish | NO | |
| 081 | Colour Vaseline | NO | |
| A | 082 | Colour Diffuser | Yes |
| P | 083 | Diffuser 1 | Yes |
| P | 084 | Diffuser 2 | Yes |
| 085 | Diffuser 3 | NO | |
| P | 086 | Pastel 1 | Yes |
| A | 087 | Pastel 2 | Yes |
| 088 | Cold Color Diffuser | NO | |
| 089 | Warm Colour Diffuser | NO | |
| 091 | Dreams 1 | NO | |
| A | 092 | Dreams 2 | Yes |
| A | 093 | Dreams 3 | Yes |
| A | 101 | Close-up +1 | Yes |
| A | 102 | Close-up +2 | Yes |
| A | 103 | Close-up +3 | Yes |
| A | 111 | Split-field +1 | Yes |
| 112 | Split-field +2 | NO | |
| A | 113 | Split-field +3 | Yes |
| P | 120 | Gradual Grey G1 | Yes |
| P | 121 | Gradual Grey G2 | Yes |
| P | 121L | Gradual Grey G2 Light | Yes |
| P | 121M | Gradual Neutral Grey Medium | Yes |
| P | 121S | Gradual Grey G2 Soft | Yes |
| P | 121F | Gradual Grey G2 Full | Yes |
| P | 122 | Gradual Blue B1 | Yes |
| A | 123 | Gradual Blue B2 | Yes |
| P | 123S | Gradual Blue B2 Soft | Yes |
| 123F | Gradual Blue B2 Full | NO | |
| A | 124 | Gradual Tobacco T1 | Yes |
| P | 125 | Gradual Tobacco T2 | Yes |
| 125L | Gradual Tobacco T2 Light | NO | |
| 125S | Gradual Tobacco T2 Soft | NO | |
| 125F | Gradual Tobacco T2 Full | NO | |
| 126 | Gradual Mauve M1 | NO | |
| A | 128 | Gradual Pink P1 | Yes |
| A | 129 | Gradual Pink P2 | Yes |
| 130 | Gradual Emerald E1 | NO | |
| A | 131 | Gradual Emerald E2 | Yes |
| A | 132 | Gradual Yellow Y1 | Yes |
| A | 133 | Gradual Yellow Y2 | Yes |
| 138 | Gradual Yellow Y1 | NO | |
| 139 | Gradual FLD | NO | |
| 140 | Oval C.Spot White | NO | |
| 141 | Oval C.Spot Black | NO | |
| 142 | Net Filter 1 White | NO | |
| 143 | Net Filter 1 Black | NO | |
| 144 | Net Filter 1 White | NO | |
| 145 | Net Filter 2 Black | NO | |
| A | Kood Net Filter set – NT 1-7 – White, Grey, Violet, Green, Orange, Blue, Red | Yes | |
| 148 | Wedding 1 White | NO | |
| 149 | Wedding 1 Black | NO | |
| P | 150 | Gradual FOG 1 | Yes |
| P | 151 | Gradual FOG 2 | Yes |
| P | 152 | Grey ND 2X | Yes |
| P | 153 | Grey ND 4X | Yes |
| P | 154 | Grey ND 8x | Yes |
| P | Non-Cokin ND kit | Yes | |
| P | Non-Cokin Grad ND Kit | Yes | |
| P | Non-Cokin ND0.6 Reverse Grad | Yes | |
| P | 160 | Linear Polarizer | Yes |
| A | 161 | Pola Red | Yes |
| A | 162 | Pola Blue | Yes |
| A | 163 | Yellow | Yes |
| A | 164 | Circular Polarizer | Yes |
| 165 | Redhancer | NO | |
| A | 170 | Pola Red-Green (damaged) | Yes |
| P | 171 | Pola Red-Blue | Yes |
| P | 172 | Pola Purple -Orange | Yes |
| A | 173 | Varicolor (pola) Blue/Yellow | Yes |
| 174 | Varicolor (pola) Blue/Lime | NO | |
| A | 185 | Radial Zoom | Yes |
| A | 186 | Power Zoom | Yes |
| 187 | Cyclone 1.5 | NO | |
| 188 | Softspot | NO | |
| A | 189 | Sunspot | Yes |
| A | 194 | Gelatine Holder (non cokin) | Yes? |
| 195 | Rainbow 1 | NO | |
| A | 196 | Rainbow 2 | Yes |
| P | 197 | Sunset 1 | Yes |
| A | 198 | Sunset 2 | Yes |
| P | non-cokin graduated sunset kit | Yes | |
| A | 201 | Multi-image X 5 | Yes |
| A | 202 | Multi-image X 7 | Yes |
| A | 203 | Multi-image X13 | Yes |
| A | 204 | Multi-image X25 | Yes |
| A | 209 | Multi-parallel | Yes |
| A | Multi- image 3 in parallel by Jessops | Yes | |
| A | 216 | Speed | Yes |
| A | 217 | Super Speed | Yes |
| 219 | Prism 2 (but I have a set of glass items, prism, sphere etc) | NO* | |
| A | 220 | Mirage | Yes |
| A | 230 | SK. Skylight | Yes |
| 231 | U.V. | NO | |
| P | 232 | Skylight 1B | Yes |
| A | 340 | Creative Mask | Yes |
| A | 342 | Double Mask 1 | Yes |
| 345 | Double Mask 2 | NO | |
| A | 346 | Double Exposure | Yes |
| A | 351 | Linear filter for a wide-angle lens 20 -35 mm | Yes |
| A | 352 | Linear filter is for longer lens 85 -200 mm | Yes |
| A | 354 | Linear B (Linear Set B 354 is a kit with both the B 351 and B 352) | Yes |
| P | 375 | Creative Filters | Yes |
| 376 | Basic Filters | NO | |
| P | 397 | Pre-shaped Frames | Yes |
| 660 | Gradual Fluo Yellow 1 | NO | |
| ?? | 661 | Gradual Fluo Yellow 2 | ?? |
| ?? | 662 | Gradual Fluo Orange 1 | ?? |
| 663 | Gradual Fluo Orange 2 | NO | |
| 664 | Gradual Fluo Red 1 | NO | |
| 665 | Gradual Fluo Red 2 | NO | |
| A | 666 | Gradual Fluo Blue 1 | Yes |
| A | 667 | Gradual Fluo Blue 2 | Yes |
| 668 | Gradual Fluo Mauve 1 | NO | |
| 669 | Gradual Fluo Mauve 2 | NO | |
| 670 | Gradual Fluo Pink 1 | NO | |
| A | 671 | Gradual Fluo Pink 2 | Yes |
| 672 | C.Spot Pink/Blue | NO | |
| 673 | C.Spot Yellow/Pink | NO | |
| 674 | C.Spot Blue/Yellow | NO | |
| A | 694 | Sunsoft | Yes |
| A | 695 | Champagne | Yes |
| 696 | Softwarm | NO | |
| P | 697 | Warm Diffuser | Yes |
| 820 | Diffuser Light | NO | |
| P | 830 | Diffuser 1 | Yes |
| P | 840 | Diffuser 2 | Yes |
| A | 850 | Diffuser 3 | Yes |
| P | Non-Cokin Gradual Colour Set RGYB | Yes |
And that’s it. Maybe one day they will all have a yes next to them.
Nice collection! I started using Cokons shortly after getting a second lens. Pay [i]twice[/i] for a filter?! Fuggeddaboudit! (Dat’s Brooklynese for “Forget about it!”) 🤣My collection of 22 filters fits nicely into a Velveeta (“pasteurized processed cheese” stuff) box, with a little room for future growth.
Cokin also had a multi-filter box which held about 6 filters – handy for going on a photo journey.
–Rich
Future growth of mould? I think I have a holder for about 8 somewhere, I need to look for it. Or look for a handy box in the pound shop or something.
Cool filters …. so how many specific models were made in total?
I don’t know, it seems like there were different ones for different sizes.
You NEED the green and blue filters to make tricrhomes!
I have never tried that, maybe I should.
Reading this post, I don’t worry as much for my own sanity … and my ongoing attempt to collect one example of every handheld selenium cell light meter and extinction meter ever made. James Ollinger, beware!
We all have our little idiosyncrasies.
Hi Peggy! About this time last year I invested in half a Cokin Z system – then a very expensive Lee Graduated filter to fit it – not that I’ve used it of course 🙂 That would just be silly!!! You may have heard the old joke about the Cokin system that goes something along the lines of “Zeiss spent millions trying to eliminate aberrations from their optics, as soon as they were reaching their goal – Mr Cokin came along and made millions putting them all back again!!” 🙂 – Cheers and all best wishes Andy
Same with some digital apps. I have started using them…unfortunately in a camera that is proving to be faulty.
Hi Peggy! Hope this finds you well? Any interest in numbers: 121,4,30,397,55,103,201,60,67,42,125,5,129,20,151 and 132? I’m having a sort out!! 🙂 – Cheers Andy
Hi Andy, I don’t have 60,67, and 132. If you can send me a message via the contact form in the menu we can chat about it offline 🙂 Thanks
…. on their way! 🙂
I was just going to write, they arrived yesterday 😀 thank you so much.